Service Fees
Our fees are laid out in full. There are no hidden extras with our fee structure. VAT is chargeable at 17.5% on all applications where candidates are resident within the EU.
We believe in good honest service from start to success. All immigration advice is provided by a lawyer that is regulated by the Office of the Immigration Services Commissioner (OISC). Once we take on your case, your application will be prepared by a lawyer assigned to your case. We appreciate that your immigration or nationality application is one of the most important applications of your life.
We offer a number of different services for you to choose from, depending on your needs:
- One-hour Personal Consultations. All of our full services are offered at fixed fee rates. Alternatively, personal consultations are offered at an hourly consultation fee.
- Application & Document Checking Services. If you pay for the document checking service and then decide that the full application service would be more appropriate for you, we will reduce our full service fee by the amount you have already paid for the document checking service.
- Full Application Sevices. The fixed full service is a fixed-fee service that will ensure that one of fastUKpermit's experienced lawyers manages the application process, guiding you through to securing the approval of your visa application.
- Appeal Services.
| Paid Personal Consultations | 1 hour face-to-face consultation | 90 GBP |
|---|---|---|
| 1 hour phone consultation | 90 GBP | |
| Full Application & Document Checking | 210 GBP | |
| Same-day (Fast-track) Application | Same-day Home Office decision fee, in addition to the standard application fee below | 140 GBP |
| Naturalisation/Citizenship, or Registration | One person | 350 GBP |
| One person and one dependant | 420 GBP | |
| One person and two dependants | 490 GBP | |
| One person and three dependants | 560 GBP | |
| One person and four dependants | 630 GBP | |
| Settlement/Permanent Residence/Indefinite Leave to Remain (ILR) | One person | 350 GBP |
| One person with dependant family members | 420 GBP | |
| After 7 years residence - one person | 490 GBP | |
| After 7 years residence - one person with dependent family members | 560 GBP | |
| After 10 years long residence | 770 GBP | |
| after 14 years long residence | 910 GBP | |
| Highly Skilled Migrant Programme (HSMP) | Salaried employee applications, with earnings from one country | 630 GBP |
|
Salaried employee applications, with earnings from more than one country (examples include Infosys, TCS, Wipro, and Cognizant secondments to the UK or USA) |
700 GBP | |
| contractor or self-employed applications | 770 GBP | |
| combination of salaried, contractor, or self-employed earnings | 770 GBP | |
| Tier 1 (General) Highly Skilled Visa | Applicants in the UK | 490 GBP |
| Applicants outside the UK | 490 GBP | |
| Work Permit | Application for shortage list occupations | 560 GBP |
| Intra-company transfers, Board level posts, Inward investment, and Sponsored researchers | 630 GBP | |
| Regular | 770 GBP | |
| Extension, change of employer, or change of employment circumstances | 420 GBP | |
| Training & Work Experience Scheme (TWES) Work Permit | Regular | 700 GBP |
| Extension, change of employer, or change of employment circumstances | 490 GBP | |
| Student Internship | Regular | 700 GBP |
| Extension | 490 GBP | |
| Sports People and Entertainers visa | Regular | 770 GBP |
| Extension | 490 GBP | |
| Tier 1 Post-study Work visa | 280 GBP | |
| Business Visitor | 420 GBP | |
| Business Entrepreneur (by Investment) Visa | Regular | 910 GBP |
| Business Entrepreneur (by Investment) Visa extension | Extension | 560 GBP |
| Innovator Scheme | Regular | 910 GBP |
| Extension | 560 GBP | |
| Investor Visa | Regular | 910 GBP |
| Extension |
560 GBP |
|
| Sole Representative Visa | Regular | 770 GBP |
| Extension |
560 GBP |
|
| Worker Registration Scheme (WRS) | 210 GBP | |
| EEA and Swiss Nationals, and Family Members | Registration certificate | 280 GBP |
| Spouse / civil partner of EEA or Swiss national - Residence card | 350 GBP | |
| Fiancé / fiancée of EEA or Swiss national - Residence card | 420 GBP | |
| Unmarried partner of EEA or Swiss national - Residence card | 420 GBP | |
| Other family member of EEA or Swiss national - Residence card | 420 GBP | |
| EC Association Agreement Visa | Regular | 560 GBP |
| Extension | 350 GBP | |
| Domestic Worker Visa | 350 GBP | |
| Student Visa | One person | 280 GBP |
| One person with dependant family members | 350 GBP | |
| UK Working Holidaymaker Visa | 280 GBP | |
| Tourist / Visitor Visa | Regular | 280 GBP |
| Switch from another type of visa to a Visitor visa from within the UK | 210 GBP | |
| Ancestry Visa | Regular | 280 GBP |
| Extension | 280 GBP | |
| Spouse Visa - If you obtained a fiancé / fiancée visa with us, a 100 GBP discount will apply | One person | 350 GBP |
| One person with dependant family members | 420 GBP | |
| Extension | 350 GBP | |
| Civil Partner Visa - If you obtained a Proposed civil partner visa with us, a 100 GBP discount will apply | One person | 350 GBP |
| One person with dependant family members | 420 GBP | |
| Extension | 350 GBP | |
| Approval to Marry (COA) | 3 or more months remaining on current visa | 210 GBP |
| Less than 3 months remaining on current visa | 280 GBP | |
| Fiancé / Fiancée visa | 420 GBP | |
| Proposed Civil Partner Visa | 420 GBP | |
| Unmarried Partner | Regular | 420 GBP |
| Extension | 420 GBP | |
| Dependency Visa | 420 GBP | |
| Further Leave to Remain | One person including any dependant family members | 210 GBP |
| Entry Clearance | One person | 210 GBP |
| Each additional dependant | 70 GBP | |
| Artists, Composers, Writers | Regular | 560 GBP |
| Extension | 420 GBP | |
| Retired Person (Independent Means) | Regular | 560 GBP |
| Extension | 420 GBP | |
| Au Pair Visas | Regular | 560 GBP |
| Extension | 420 GBP | |
| Immigration Reviews & Appeals | drafting request for review | 280 GBP - 560 GBP |
| drafting grounds of appeal | 280 GBP - 560 GBP | |
| drafting and lodging grounds of appeal, preparation of case & advocacy | 560 GBP - 1680 GBP |
Our prices above include regular postage costs we incur during the processing of your application, and the cost of returning your documents to you on completion of your case.
How to Pay
Payment can be made using a credit card, debit card, cheque, bankers draft, UK Postal Order, online bank transfer, or international wire transfer.
